
| Base Resin | Brand / Material Type | Price Increase | ||
| Asia ($/kg) |
Americas ($/lb) |
EMEA (€/kg) |
||
| UHMW-PE | GUR® | 0.20 | 0.15 | 0.30 |
| PA 6 | Zytel®, Frianyl®, Celanyl®, Minlon®, CoolPoly® and Ecomid® PA6 products | - | - | 0.35 |
| PBT/PET | Crastin® and Celanex® products | - | - | 0.25 |
| Rynite® | - | - | 0.20 | |
| TPV | Santoprene® | 0.30 | 0.10 | 0.30 |
| TPC | Hytrel & Bexloy & Neolast | 0.20 | 0.10 | 0.15 |
| PP | Celstran® Tecnoprene®, Talcoprene®, Polifor® and Omnipro® |
- | 0.10 | 0.35 |
| Hi Temp Nylon (PPA) |
Zytel® HTN Flame retardants grades | 0.60 | 0.27 | 0.60 |